Norco Skim Milk 2L
$5.00
each
$2.50 per litre
Ingredients
Skim Milk
Allergens
Milk
Nutrition Information
Servings Per Packet
8
Serving Size
250g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 385kJ | 154kJ |
| Protein | 9.5g | 3.8g |
| Fat, Total | 0.3g | 0.1g |
| - Saturated | 0.3g | 0.1g |
| - Trans | 0g | 0g |
| - Polyunsaturated | 0g | 0g |
| - Monounsaturated | 0g | 0g |
| Carbohydrate | 13.0g | 5.2g |
| - Sugars | 13.0g | 5.2g |
| Dietary Fibre | 0g | 0g |
| Sodium | 110mg | 44mg |
*All values are considered to be average